DHTML Menu, (c)2004 Apycom
VolleyballMasters
VolleyMasters
 
 
 
Sponsors   Devenir bénévole   English   Deutsch   Français 

Program

Sort by: Date | Pool
Year:

Pool A
Date Time Results
1 USA ¯¯ PER Tuesday, 07.06.11 16:30 3-1
2 CHN ¯¯ GER Tuesday, 07.06.11 18:30 3-2
3 PER ¯¯ GER Wednesday, 08.06.11 21:00 0-3
4 CHN ¯¯ PER Thursday, 09.06.11 16:30 3-1
5 GER ¯¯ USA Thursday, 09.06.11 18:30 2-3
6 USA ¯¯ CHN Friday, 10.06.11 21:00 2-3


Pool B
Date Time Results
7 ITA ¯¯ CUB Tuesday, 07.06.11 21:00 1-3
8 NED ¯¯ CUB Wednesday, 08.06.11 16:30 0-3
9 JPN ¯¯ ITA Wednesday, 08.06.11 18:30 3-0
10 JPN ¯¯ NED Thursday, 09.06.11 21:00 3-2
11 ITA ¯¯ NED Friday, 10.06.11 16:30 1-3
12 CUB ¯¯ JPN Friday, 10.06.11 18:30 3-2


Half Finals
Date Time Results
13 GER ¯¯ ITA Saturday, 11.06.11 14:00 3-1
14 NED ¯¯ PER Saturday, 11.06.11 16:00 3-1
15 CHN ¯¯ JPN Saturday, 11.06.11 18:30 0-3
16 CUB ¯¯ USA Saturday, 11.06.11 21:00 3-1


Final
Date Time Results
17 Match for 5th place Sunday, 12.06.11 11:00 1-3
18 Match for 3rd place Sunday, 12.06.11 13:30 3-1
19 Final Sunday, 12.06.11 16:00 3-0






Montreux Volley Masters, Rue de la Gare 39, CH-1820 Montreux | Tél. +41 (0)21 963 55 77 | Fax +41 (0)21 963 63 43 | info@volleymasters.ch
VolleyballMasters
Bottom