Statistics

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 17 Malwina Smarzek POL 109 14 4 127
2 11 Louisa Lippmann GER 84 5 7 96
3 12 Yingying Li CHN 74 5 4 83
4 8 Maja Storck SUI 62 5 8 75
5 1 Indre Sorokaite ITA 47 7 11 65
6 5 Agnieszka Korneluk POL 43 16 4 63
7 21 Miwako Osanai JPN 57 1 4 62
8 13 Sarah Luisa Fahr ITA 24 24 6 54
9 6 Onuma Sittirak THA 43 8 3 54
10 14 Elena Pietrini ITA 45 7 1 53
11 7 Yuki Ishii JPN 47 4 1 52
12 4 Hanyu Yang CHN 31 14 5 50
13 14 Laura Künzler SUI 37 6 7 50
14 16 Natalia Medrzyk POL 42 3 4 49
15 11 Yurie Nabeya JPN 40 0 6 46
16 15 Malika Kanthong THA 37 4 5 46
17 13 Meryem Boz TUR 39 5 1 45
18 5 Pleumjit Thinkaow THA 28 4 8 40
19 18 Ajcharaporn Kongyot THA 37 2 0 39
20 6 Kubra Akman TUR 21 16 2 39
21 14 Yixin Zheng CHN 24 9 3 36
22 20 Fang Duan CHN 30 3 3 36
23 7 Nele Barber GER 31 1 2 34
24 15 Martyna Grajber-Nowakowska POL 24 7 3 34
25 7 Hande Baladin TUR 27 4 3 34
26 10 Lena Stigrot GER 27 3 3 33
27 10 Zuzanna Efimienko-Mlotkowska POL 19 10 4 33
28 12 Hanna Orthmann GER 25 1 4 30
29 21 Fatma Yildirim TUR 24 4 2 30
30 23 Francesca Villani ITA 21 6 1 28
31 20 Aya Watanabe JPN 23 3 2 28
32 19 Chatchu-On Moksri THA 27 1 0 28
33 12 Gözde Yilmaz TUR 26 0 2 28
34 4 Gabi Schottroff SUI 9 13 5 27
35 5 Mingyuan Hu CHN 10 14 1 25
36 4 Risa Shinnabe JPN 18 4 3 25
37 14 Marie Schölzel GER 14 9 1 24
38 16 Ai Kurogo JPN 21 1 1 23
39 99 Ebrar Karakurt TUR 18 4 1 23
40 7 Yuanyuan Wang CHN 11 8 3 22
41 2 Sara Alberti ITA 14 6 1 21
42 24 Aika Akutagawa JPN 17 3 0 20
43 22 Anna Nicoletti ITA 17 1 1 19
44 6 Madlaina Matter SUI 12 2 5 19
45 18 Leonie Schwertmann GER 10 5 2 17
46 16 Lucia Bosetti ITA 14 1 2 17
47 18 Zehra Gunes TUR 11 5 1 17
48 19 Asli Kalac TUR 7 6 4 17
49 19 Yuka Imamura JPN 15 1 0 16
50 3 Linyu Diao CHN 4 7 4 15
51 23 Qingqing Du CHN 10 2 3 15
52 13 Denise Imoudu GER 3 5 6 14
53 11 Amporn Hyapha THA 11 1 2 14
54 5 Seyma Ercan TUR 12 2 0 14
55 3 Livia Zaugg SUI 11 1 1 13
56 24 Tichakorn Boonlert THA 8 1 4 13
57 3 Nana Iwasaka JPN 7 3 2 12
58 9 Meliha Diken TUR 10 0 2 12
59 16 Yasemin Guveli TUR 3 8 1 12
60 19 Alexandra Botezat ITA 6 5 0 11
61 13 Mai Okumura JPN 9 1 1 11
62 3 Klaudia Alagierska-Szczepaniak POL 4 6 1 11
63 20 Marlena Kowalewska POL 4 6 1 11
64 13 Nootsara Tomkom THA 3 3 5 11
65 22 Lisa Gründing GER 7 3 0 10
66 15 Sylvia Chinelo Nwakalor ITA 6 4 0 10
67 4 Kamila Witkowska POL 6 2 1 9
68 19 Yanhan Liu CHN 7 1 0 8
69 25 Nanami Seki JPN 6 0 2 8
70 19 Olivia Rozanski POL 1 6 1 8
71 4 Selma Hetmann GER 3 1 3 7
72 5 Ofelia Malinov ITA 4 3 0 7
73 23 Jutarat Montripila THA 7 0 0 7
74 13 Xenia Staffelbach SUI 3 2 1 6
75 27 Miyu Nakagawa JPN 5 0 0 5
76 9 Magdalena Stysiak POL 4 1 0 5
77 11 Sarah Trösch SUI 1 0 4 5
78 15 Chiara Petitat SUI 3 1 1 5
79 9 Wanitchaya Luangtonglang THA 4 1 0 5
80 8 Alessia Orro ITA 1 2 1 4
81 12 Miya Sato JPN 0 1 3 4
82 1 Julie Lengweiler SUI 3 0 1 4
83 9 Sarina Wieland SUI 3 0 1 4
84 14 Chitaporn Kamlangmak THA 3 1 0 4
85 3 Cansu Özbay TUR 3 0 1 4
86 11 Ezgi Dilik TUR 2 0 2 4
87 7 Méline Pierret SUI 0 0 2 2
88 3 Carlotta Cambi ITA 1 0 0 1
89 18 Emilia Mucha POL 1 0 0 1
90 20 Olivia Wassner SUI 1 0 0 1
Total for tournament 1683 365 211 2259
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 16 Natalia Medrzyk POL 42 12 35 89 47.19
2 17 Malwina Smarzek POL 109 25 111 245 44.49
3 12 Yingying Li CHN 74 24 75 173 42.77
4 13 Meryem Boz TUR 39 18 36 93 41.94
5 21 Miwako Osanai JPN 57 22 57 136 41.91
6 11 Louisa Lippmann GER 84 24 94 202 41.58
7 8 Maja Storck SUI 62 29 61 152 40.79
8 1 Indre Sorokaite ITA 47 8 64 119 39.50
9 14 Elena Pietrini ITA 45 18 55 118 38.14
10 7 Yuki Ishii JPN 47 18 64 129 36.43
11 11 Yurie Nabeya JPN 40 9 62 111 36.04
12 7 Hande Baladin TUR 27 15 33 75 36.00
13 18 Ajcharaporn Kongyot THA 37 25 56 118 31.36
14 6 Onuma Sittirak THA 43 23 74 140 30.71
15 14 Laura Künzler SUI 37 21 70 128 28.91
16 3 Linyu Diao CHN 4 1 6 11
17 4 Hanyu Yang CHN 31 4 19 54
18 5 Mingyuan Hu CHN 10 1 17 28
19 7 Yuanyuan Wang CHN 11 0 8 19
20 14 Yixin Zheng CHN 24 5 30 59
21 19 Yanhan Liu CHN 7 2 12 21
22 20 Fang Duan CHN 30 10 27 67
23 23 Qingqing Du CHN 10 7 22 39
24 4 Selma Hetmann GER 3 0 2 5
25 7 Nele Barber GER 31 11 20 62
26 10 Lena Stigrot GER 27 9 34 70
27 12 Hanna Orthmann GER 25 11 37 73
28 13 Denise Imoudu GER 3 0 8 11
29 14 Marie Schölzel GER 14 3 16 33
30 16 Linda Bock GER 0 1 0 1
31 18 Leonie Schwertmann GER 10 1 11 22
32 22 Lisa Gründing GER 7 4 12 23
33 2 Sara Alberti ITA 14 4 22 40
34 3 Carlotta Cambi ITA 1 0 1 2
35 5 Ofelia Malinov ITA 4 0 2 6
36 8 Alessia Orro ITA 1 0 2 3
37 13 Sarah Luisa Fahr ITA 24 5 25 54
38 15 Sylvia Chinelo Nwakalor ITA 6 3 18 27
39 16 Lucia Bosetti ITA 14 3 23 40
40 19 Alexandra Botezat ITA 6 1 1 8
41 22 Anna Nicoletti ITA 17 9 13 39
42 23 Francesca Villani ITA 21 13 43 77
43 3 Nana Iwasaka JPN 7 2 6 15
44 4 Risa Shinnabe JPN 18 7 33 58
45 12 Miya Sato JPN 0 0 1 1
46 13 Mai Okumura JPN 9 5 9 23
47 16 Ai Kurogo JPN 21 12 26 59
48 19 Yuka Imamura JPN 15 11 20 46
49 20 Aya Watanabe JPN 23 6 19 48
50 24 Aika Akutagawa JPN 17 3 13 33
51 25 Nanami Seki JPN 6 0 3 9
52 27 Miyu Nakagawa JPN 5 0 9 14
53 3 Klaudia Alagierska-Szczepaniak POL 4 1 5 10
54 4 Kamila Witkowska POL 6 1 4 11
55 5 Agnieszka Korneluk POL 43 9 25 77
56 9 Magdalena Stysiak POL 4 1 3 8
57 10 Zuzanna Efimienko-Mlotkowska POL 19 4 14 37
58 15 Martyna Grajber-Nowakowska POL 24 21 34 79
59 18 Emilia Mucha POL 1 7 2 10
60 19 Olivia Rozanski POL 1 3 5 9
61 20 Marlena Kowalewska POL 4 0 3 7
62 1 Julie Lengweiler SUI 3 5 4 12
63 3 Livia Zaugg SUI 11 8 24 43
64 4 Gabi Schottroff SUI 9 3 12 24
65 6 Madlaina Matter SUI 12 2 18 32
66 9 Sarina Wieland SUI 3 3 8 14
67 11 Sarah Trösch SUI 1 0 0 1
68 13 Xenia Staffelbach SUI 3 1 2 6
69 15 Chiara Petitat SUI 3 8 16 27
70 20 Olivia Wassner SUI 1 0 0 1
71 5 Pleumjit Thinkaow THA 28 6 24 58
72 9 Wanitchaya Luangtonglang THA 4 3 11 18
73 11 Amporn Hyapha THA 11 2 12 25
74 13 Nootsara Tomkom THA 3 0 12 15
75 14 Chitaporn Kamlangmak THA 3 1 5 9
76 15 Malika Kanthong THA 37 11 23 71
77 19 Chatchu-On Moksri THA 27 14 15 56
78 21 Gullapa Piampongsan THA 0 0 1 1
79 23 Jutarat Montripila THA 7 4 15 26
80 24 Tichakorn Boonlert THA 8 2 8 18
81 3 Cansu Özbay TUR 3 1 3 7
82 5 Seyma Ercan TUR 12 6 12 30
83 6 Kubra Akman TUR 21 4 10 35
84 9 Meliha Diken TUR 10 7 19 36
85 11 Ezgi Dilik TUR 2 0 3 5
86 12 Gözde Yilmaz TUR 26 11 27 64
87 16 Yasemin Guveli TUR 3 2 2 7
88 18 Zehra Gunes TUR 11 5 7 23
89 19 Asli Kalac TUR 7 5 4 16
90 21 Fatma Yildirim TUR 24 5 31 60
91 99 Ebrar Karakurt TUR 18 11 19 48
Total for tournament 1683 622 1959 4264 0.39
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 13 Sarah Luisa Fahr ITA 24 18 22 64 1.33
2 6 Kubra Akman TUR 16 20 15 51 1.00
3 5 Agnieszka Korneluk POL 16 29 47 92 0.84
4 4 Hanyu Yang CHN 14 27 20 61 0.82
5 5 Mingyuan Hu CHN 14 14 18 46 0.82
6 4 Gabi Schottroff SUI 13 15 25 53 0.81
7 17 Malwina Smarzek POL 14 12 15 41 0.74
8 14 Yixin Zheng CHN 9 6 8 23 0.53
9 14 Marie Schölzel GER 9 19 14 42 0.53
10 10 Zuzanna Efimienko-Mlotkowska POL 10 13 15 38 0.53
11 16 Yasemin Guveli TUR 8 4 6 18 0.50
12 7 Yuanyuan Wang CHN 8 7 6 21 0.47
13 6 Onuma Sittirak THA 8 8 9 25 0.44
14 3 Linyu Diao CHN 7 15 18 40 0.41
15 1 Indre Sorokaite ITA 7 10 10 27 0.39
16 14 Elena Pietrini ITA 7 8 7 22 0.39
17 14 Laura Künzler SUI 6 2 7 15 0.38
18 19 Asli Kalac TUR 6 10 17 33 0.38
19 15 Martyna Grajber-Nowakowska POL 7 16 14 37 0.37
20 2 Sara Alberti ITA 6 16 23 45 0.33
21 23 Francesca Villani ITA 6 6 4 16 0.33
22 3 Klaudia Alagierska-Szczepaniak POL 6 6 7 19 0.32
23 19 Olivia Rozanski POL 6 1 3 10 0.32
24 20 Marlena Kowalewska POL 6 11 19 36 0.32
25 8 Maja Storck SUI 5 10 6 21 0.31
26 13 Meryem Boz TUR 5 7 12 24 0.31
27 18 Zehra Gunes TUR 5 14 9 28 0.31
28 12 Yingying Li CHN 5 7 11 23 0.29
29 11 Louisa Lippmann GER 5 12 19 36 0.29
30 13 Denise Imoudu GER 5 9 15 29 0.29
31 18 Leonie Schwertmann GER 5 11 12 28 0.29
32 19 Alexandra Botezat ITA 5 2 5 12 0.28
33 7 Hande Baladin TUR 4 2 5 11 0.25
34 21 Fatma Yildirim TUR 4 2 6 12 0.25
35 99 Ebrar Karakurt TUR 4 6 2 12 0.25
36 15 Sylvia Chinelo Nwakalor ITA 4 7 3 14 0.22
37 5 Pleumjit Thinkaow THA 4 14 16 34 0.22
38 15 Malika Kanthong THA 4 13 11 28 0.22
39 4 Risa Shinnabe JPN 4 8 13 25 0.21
40 7 Yuki Ishii JPN 4 2 15 21 0.21
41 20 Fang Duan CHN 3 8 4 15 0.18
42 10 Lena Stigrot GER 3 8 8 19 0.18
43 22 Lisa Gründing GER 3 12 10 25 0.18
44 5 Ofelia Malinov ITA 3 2 5 10 0.17
45 13 Nootsara Tomkom THA 3 1 13 17 0.17
46 3 Nana Iwasaka JPN 3 6 9 18 0.16
47 20 Aya Watanabe JPN 3 15 19 37 0.16
48 24 Aika Akutagawa JPN 3 6 15 24 0.16
49 16 Natalia Medrzyk POL 3 9 24 36 0.16
50 6 Madlaina Matter SUI 2 20 23 45 0.13
51 13 Xenia Staffelbach SUI 2 6 5 13 0.13
52 5 Seyma Ercan TUR 2 2 0 4 0.13
53 23 Qingqing Du CHN 2 4 6 12 0.12
54 8 Alessia Orro ITA 2 5 9 16 0.11
55 18 Ajcharaporn Kongyot THA 2 11 12 25 0.11
56 4 Kamila Witkowska POL 2 1 2 5 0.11
57 3 Livia Zaugg SUI 1 1 4 6 0.06
58 15 Chiara Petitat SUI 1 2 3 6 0.06
59 19 Yanhan Liu CHN 1 3 3 7 0.06
60 4 Selma Hetmann GER 1 5 1 7 0.06
61 7 Nele Barber GER 1 1 5 7 0.06
62 12 Hanna Orthmann GER 1 7 6 14 0.06
63 16 Lucia Bosetti ITA 1 5 7 13 0.06
64 22 Anna Nicoletti ITA 1 6 5 12 0.06
65 9 Wanitchaya Luangtonglang THA 1 1 2 4 0.06
66 11 Amporn Hyapha THA 1 7 9 17 0.06
67 14 Chitaporn Kamlangmak THA 1 5 5 11 0.06
68 19 Chatchu-On Moksri THA 1 5 3 9 0.06
69 24 Tichakorn Boonlert THA 1 9 11 21 0.06
70 12 Miya Sato JPN 1 3 9 13 0.05
71 13 Mai Okumura JPN 1 9 16 26 0.05
72 16 Ai Kurogo JPN 1 5 2 8 0.05
73 19 Yuka Imamura JPN 1 3 3 7 0.05
74 21 Miwako Osanai JPN 1 10 11 22 0.05
75 9 Magdalena Stysiak POL 1 0 1 2 0.05
76 15 Corina Glaab GER 0 1 0 1
77 3 Carlotta Cambi ITA 0 3 0 3
78 11 Yurie Nabeya JPN 0 6 2 8
79 25 Nanami Seki JPN 0 3 5 8
80 8 Maria Stenzel POL 0 1 0 1
81 18 Emilia Mucha POL 0 0 1 1
82 1 Julie Lengweiler SUI 0 0 2 2
83 7 Méline Pierret SUI 0 1 8 9
84 9 Sarina Wieland SUI 0 0 3 3
85 11 Sarah Trösch SUI 0 1 1 2
86 20 Olivia Wassner SUI 0 3 1 4
87 23 Jutarat Montripila THA 0 1 1 2
88 3 Cansu Özbay TUR 0 6 4 10
89 9 Meliha Diken TUR 0 2 4 6
90 11 Ezgi Dilik TUR 0 3 10 13
91 12 Gözde Yilmaz TUR 0 3 9 12
Total for tournament 365 656 830 1851 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 1 Indre Sorokaite ITA 11 10 47 68 0.61
2 8 Maja Storck SUI 8 8 39 55 0.50
3 5 Pleumjit Thinkaow THA 8 3 47 58 0.44
4 14 Laura Künzler SUI 7 8 43 58 0.44
5 11 Louisa Lippmann GER 7 12 43 62 0.41
6 13 Denise Imoudu GER 6 10 48 64 0.35
7 13 Sarah Luisa Fahr ITA 6 13 50 69 0.33
8 11 Yurie Nabeya JPN 6 5 48 59 0.32
9 4 Gabi Schottroff SUI 5 7 41 53 0.31
10 6 Madlaina Matter SUI 5 6 18 29 0.31
11 4 Hanyu Yang CHN 5 7 58 70 0.29
12 13 Nootsara Tomkom THA 5 2 65 72 0.28
13 15 Malika Kanthong THA 5 8 26 39 0.28
14 11 Sarah Trösch SUI 4 3 12 19 0.25
15 19 Asli Kalac TUR 4 3 32 39 0.25
16 3 Linyu Diao CHN 4 2 55 61 0.24
17 12 Yingying Li CHN 4 13 48 65 0.24
18 12 Hanna Orthmann GER 4 7 32 43 0.24
19 24 Tichakorn Boonlert THA 4 0 26 30 0.22
20 21 Miwako Osanai JPN 4 7 36 47 0.21
21 5 Agnieszka Korneluk POL 4 3 63 70 0.21
22 10 Zuzanna Efimienko-Mlotkowska POL 4 4 21 29 0.21
23 16 Natalia Medrzyk POL 4 6 61 71 0.21
24 17 Malwina Smarzek POL 4 4 61 69 0.21
25 7 Hande Baladin TUR 3 3 26 32 0.19
26 7 Yuanyuan Wang CHN 3 3 12 18 0.18
27 14 Yixin Zheng CHN 3 6 46 55 0.18
28 20 Fang Duan CHN 3 1 34 38 0.18
29 23 Qingqing Du CHN 3 1 26 30 0.18
30 4 Selma Hetmann GER 3 1 5 9 0.18
31 10 Lena Stigrot GER 3 3 41 47 0.18
32 6 Onuma Sittirak THA 3 6 47 56 0.17
33 4 Risa Shinnabe JPN 3 5 41 49 0.16
34 12 Miya Sato JPN 3 3 27 33 0.16
35 15 Martyna Grajber-Nowakowska POL 3 0 66 69 0.16
36 7 Méline Pierret SUI 2 0 22 24 0.13
37 6 Kubra Akman TUR 2 6 28 36 0.13
38 9 Meliha Diken TUR 2 2 19 23 0.13
39 11 Ezgi Dilik TUR 2 2 35 39 0.13
40 12 Gözde Yilmaz TUR 2 5 15 22 0.13
41 21 Fatma Yildirim TUR 2 7 27 36 0.13
42 7 Nele Barber GER 2 4 34 40 0.12
43 18 Leonie Schwertmann GER 2 2 28 32 0.12
44 16 Lucia Bosetti ITA 2 1 27 30 0.11
45 11 Amporn Hyapha THA 2 0 15 17 0.11
46 3 Nana Iwasaka JPN 2 1 19 22 0.11
47 20 Aya Watanabe JPN 2 5 48 55 0.11
48 25 Nanami Seki JPN 2 3 34 39 0.11
49 1 Julie Lengweiler SUI 1 1 5 7 0.06
50 3 Livia Zaugg SUI 1 1 14 16 0.06
51 9 Sarina Wieland SUI 1 2 3 6 0.06
52 13 Xenia Staffelbach SUI 1 4 16 21 0.06
53 15 Chiara Petitat SUI 1 3 17 21 0.06
54 3 Cansu Özbay TUR 1 4 20 25 0.06
55 13 Meryem Boz TUR 1 6 24 31 0.06
56 16 Yasemin Guveli TUR 1 1 8 10 0.06
57 18 Zehra Gunes TUR 1 2 33 36 0.06
58 99 Ebrar Karakurt TUR 1 3 14 18 0.06
59 5 Mingyuan Hu CHN 1 3 30 34 0.06
60 14 Marie Schölzel GER 1 5 25 31 0.06
61 2 Sara Alberti ITA 1 4 35 40 0.06
62 8 Alessia Orro ITA 1 1 28 30 0.06
63 14 Elena Pietrini ITA 1 8 33 42 0.06
64 22 Anna Nicoletti ITA 1 5 17 23 0.06
65 23 Francesca Villani ITA 1 2 38 41 0.06
66 7 Yuki Ishii JPN 1 7 39 47 0.05
67 13 Mai Okumura JPN 1 2 22 25 0.05
68 16 Ai Kurogo JPN 1 0 14 15 0.05
69 3 Klaudia Alagierska-Szczepaniak POL 1 3 18 22 0.05
70 4 Kamila Witkowska POL 1 1 6 8 0.05
71 19 Olivia Rozanski POL 1 1 11 13 0.05
72 20 Marlena Kowalewska POL 1 10 79 90 0.05
73 13 Yan Sun CHN 0 2 2 4
74 19 Yanhan Liu CHN 0 1 8 9
75 15 Corina Glaab GER 0 0 1 1
76 16 Linda Bock GER 0 0 1 1
77 22 Lisa Gründing GER 0 3 17 20
78 3 Carlotta Cambi ITA 0 0 8 8
79 5 Ofelia Malinov ITA 0 4 18 22
80 15 Sylvia Chinelo Nwakalor ITA 0 2 7 9
81 19 Alexandra Botezat ITA 0 1 9 10
82 19 Yuka Imamura JPN 0 1 13 14
83 24 Aika Akutagawa JPN 0 3 22 25
84 9 Magdalena Stysiak POL 0 1 1 2
85 18 Emilia Mucha POL 0 0 6 6
86 20 Olivia Wassner SUI 0 2 10 12
87 9 Wanitchaya Luangtonglang THA 0 2 6 8
88 14 Chitaporn Kamlangmak THA 0 2 16 18
89 18 Ajcharaporn Kongyot THA 0 7 34 41
90 19 Chatchu-On Moksri THA 0 3 23 26
91 21 Gullapa Piampongsan THA 0 1 4 5
92 23 Jutarat Montripila THA 0 0 5 5
93 5 Seyma Ercan TUR 0 3 22 25
Total for tournament 211 338 2524 3073 0.01
Rank ShirtNumber Name Team Running sets Faults Still sets Total attempts Average per set
1 20 Marlena Kowalewska POL 186 5 286 477 9.79
2 13 Denise Imoudu GER 164 11 230 405 9.65
3 13 Nootsara Tomkom THA 134 5 237 376 7.44
4 3 Linyu Diao CHN 119 3 235 357 7.00
5 25 Nanami Seki JPN 129 6 187 322 6.79
6 12 Miya Sato JPN 103 1 137 241 5.42
7 11 Ezgi Dilik TUR 78 3 115 196 4.88
8 8 Alessia Orro ITA 86 2 97 185 4.78
9 3 Cansu Özbay TUR 75 1 132 208 4.69
10 5 Ofelia Malinov ITA 69 2 86 157 3.83
11 7 Méline Pierret SUI 33 4 100 137 2.06
12 11 Sarah Trösch SUI 30 4 117 151 1.88
13 3 Carlotta Cambi ITA 22 0 35 57 1.22
14 20 Olivia Wassner SUI 12 0 69 81 0.75
15 21 Gullapa Piampongsan THA 11 2 32 45 0.61
16 20 Aylin Acar TUR 3 0 21 24 0.19
17 27 Elisa Lohmann GER 3 0 26 29 0.18
18 5 Agnieszka Korneluk POL 3 1 9 13 0.16
19 5 Thays Deprati SUI 2 0 25 27 0.13
20 13 Yan Sun CHN 2 1 15 18 0.12
21 14 Chitaporn Kamlangmak THA 2 1 4 7 0.11
22 24 Aika Akutagawa JPN 2 0 7 9 0.11
23 14 Laura Künzler SUI 1 0 13 14 0.06
24 6 Kubra Akman TUR 1 0 4 5 0.06
25 13 Meryem Boz TUR 1 0 5 6 0.06
26 15 Li Lin CHN 1 1 23 25 0.06
27 20 Fang Duan CHN 1 0 3 4 0.06
28 15 Corina Glaab GER 1 0 5 6 0.06
29 14 Elena Pietrini ITA 1 1 10 12 0.06
30 20 Beatrice Parrocchiale ITA 1 1 39 41 0.06
31 11 Amporn Hyapha THA 1 0 6 7 0.06
32 11 Yurie Nabeya JPN 1 0 6 7 0.05
33 14 Mako Kobata JPN 1 0 33 34 0.05
34 18 Akane Moriya JPN 1 0 19 20 0.05
35 21 Miwako Osanai JPN 1 0 8 9 0.05
36 15 Martyna Grajber-Nowakowska POL 1 0 10 11 0.05
37 17 Malwina Smarzek POL 1 0 4 5 0.05
38 4 Hanyu Yang CHN 0 0 8 8
39 5 Mingyuan Hu CHN 0 0 5 5
40 7 Yuanyuan Wang CHN 0 0 4 4
41 12 Yingying Li CHN 0 1 7 8
42 14 Yixin Zheng CHN 0 0 10 10
43 19 Yanhan Liu CHN 0 0 4 4
44 23 Qingqing Du CHN 0 0 3 3
45 1 Lenka Dürr GER 0 0 12 12
46 7 Nele Barber GER 0 0 6 6
47 10 Lena Stigrot GER 0 0 8 8
48 11 Louisa Lippmann GER 0 0 8 8
49 12 Hanna Orthmann GER 0 1 4 5
50 14 Marie Schölzel GER 0 0 7 7
51 18 Leonie Schwertmann GER 0 0 3 3
52 22 Lisa Gründing GER 0 0 1 1
53 1 Indre Sorokaite ITA 0 0 11 11
54 2 Sara Alberti ITA 0 0 7 7
55 13 Sarah Luisa Fahr ITA 0 1 6 7
56 15 Sylvia Chinelo Nwakalor ITA 0 0 4 4
57 16 Lucia Bosetti ITA 0 0 15 15
58 19 Alexandra Botezat ITA 0 0 1 1
59 21 Chiara De Bortoli ITA 0 1 7 8
60 23 Francesca Villani ITA 0 1 6 7
61 3 Nana Iwasaka JPN 0 0 4 4
62 4 Risa Shinnabe JPN 0 1 9 10
63 7 Yuki Ishii JPN 0 0 4 4
64 13 Mai Okumura JPN 0 0 2 2
65 16 Ai Kurogo JPN 0 0 2 2
66 19 Yuka Imamura JPN 0 0 4 4
67 20 Aya Watanabe JPN 0 1 3 4
68 4 Kamila Witkowska POL 0 0 1 1
69 8 Maria Stenzel POL 0 0 25 25
70 10 Zuzanna Efimienko-Mlotkowska POL 0 0 1 1
71 13 Paulina Maj-Erwardt POL 0 1 16 17
72 16 Natalia Medrzyk POL 0 0 8 8
73 19 Olivia Rozanski POL 0 0 1 1
74 1 Julie Lengweiler SUI 0 0 1 1
75 3 Livia Zaugg SUI 0 0 4 4
76 4 Gabi Schottroff SUI 0 0 7 7
77 6 Madlaina Matter SUI 0 0 1 1
78 8 Maja Storck SUI 0 0 5 5
79 9 Sarina Wieland SUI 0 0 2 2
80 13 Xenia Staffelbach SUI 0 0 3 3
81 15 Chiara Petitat SUI 0 0 1 1
82 21 Mathilde Engel SUI 0 0 7 7
83 2 Piyanut Pannoy THA 0 0 28 28
84 5 Pleumjit Thinkaow THA 0 0 8 8
85 6 Onuma Sittirak THA 0 0 12 12
86 9 Wanitchaya Luangtonglang THA 0 0 1 1
87 15 Malika Kanthong THA 0 1 21 22
88 18 Ajcharaporn Kongyot THA 0 0 17 17
89 19 Chatchu-On Moksri THA 0 0 1 1
90 24 Tichakorn Boonlert THA 0 0 3 3
91 28 Tikamporn Changkeaw THA 0 0 8 8
92 5 Seyma Ercan TUR 0 1 7 8
93 7 Hande Baladin TUR 0 0 2 2
94 9 Meliha Diken TUR 0 1 3 4
95 12 Gözde Yilmaz TUR 0 1 3 4
96 16 Yasemin Guveli TUR 0 0 2 2
97 18 Zehra Gunes TUR 0 1 9 10
98 19 Asli Kalac TUR 0 0 11 11
99 21 Fatma Yildirim TUR 0 1 6 7
100 99 Ebrar Karakurt TUR 0 0 2 2
Total for tournament 1283 69 2792 4144 0.05
Rank ShirtNumber Name Team Digs Faults Receptions Total attempts Average per set
1 20 Aylin Acar TUR 55 11 8 74 3.44
2 14 Mako Kobata JPN 59 7 13 79 3.11
3 15 Martyna Grajber-Nowakowska POL 53 10 15 78 2.79
4 15 Li Lin CHN 47 16 17 80 2.76
5 20 Beatrice Parrocchiale ITA 48 18 11 77 2.67
6 11 Louisa Lippmann GER 43 11 16 70 2.53
7 6 Onuma Sittirak THA 45 6 13 64 2.50
8 5 Thays Deprati SUI 39 15 11 65 2.44
9 8 Maria Stenzel POL 44 12 10 66 2.32
10 20 Marlena Kowalewska POL 44 19 20 83 2.32
11 14 Yixin Zheng CHN 38 9 19 66 2.24
12 8 Maja Storck SUI 33 6 9 48 2.06
13 27 Elisa Lohmann GER 35 12 15 62 2.06
14 15 Malika Kanthong THA 37 3 13 53 2.06
15 14 Laura Künzler SUI 32 3 11 46 2.00
16 7 Yuki Ishii JPN 37 4 9 50 1.95
17 11 Yurie Nabeya JPN 36 4 11 51 1.89
18 13 Denise Imoudu GER 32 13 12 57 1.88
19 4 Risa Shinnabe JPN 35 4 13 52 1.84
20 18 Ajcharaporn Kongyot THA 32 8 10 50 1.78
21 25 Nanami Seki JPN 32 7 5 44 1.68
22 1 Indre Sorokaite ITA 30 4 18 52 1.67
23 16 Natalia Medrzyk POL 31 6 19 56 1.63
24 21 Miwako Osanai JPN 30 5 8 43 1.58
25 13 Paulina Maj-Erwardt POL 30 5 8 43 1.58
26 2 Piyanut Pannoy THA 28 5 12 45 1.56
27 10 Lena Stigrot GER 25 5 7 37 1.47
28 13 Nootsara Tomkom THA 26 11 8 45 1.44
29 7 Hande Baladin TUR 23 8 6 37 1.44
30 18 Akane Moriya JPN 27 6 8 41 1.42
31 17 Malwina Smarzek POL 27 6 9 42 1.42
32 12 Yingying Li CHN 24 13 12 49 1.41
33 7 Nele Barber GER 24 7 10 41 1.41
34 21 Fatma Yildirim TUR 22 2 5 29 1.38
35 23 Francesca Villani ITA 24 6 9 39 1.33
36 3 Linyu Diao CHN 21 10 15 46 1.24
37 3 Cansu Özbay TUR 19 4 3 26 1.19
38 8 Alessia Orro ITA 21 6 7 34 1.17
39 16 Lucia Bosetti ITA 21 2 5 28 1.17
40 1 Lenka Dürr GER 19 1 2 22 1.12
41 14 Elena Pietrini ITA 19 4 12 35 1.06
42 20 Aya Watanabe JPN 19 2 6 27 1.00
43 28 Tikamporn Changkeaw THA 18 10 12 40 1.00
44 11 Sarah Trösch SUI 15 4 6 25 0.94
45 15 Chiara Petitat SUI 15 6 5 26 0.94
46 11 Ezgi Dilik TUR 15 4 4 23 0.94
47 21 Chiara De Bortoli ITA 16 2 2 20 0.89
48 13 Meryem Boz TUR 14 1 4 19 0.88
49 5 Seyma Ercan TUR 13 4 4 21 0.81
50 16 Ai Kurogo JPN 15 5 4 24 0.79
51 5 Ofelia Malinov ITA 14 2 6 22 0.78
